97,832
Points
![]() |
St. Ellias Last entrance 14 hours ago
Location: |
Chatlog |
97,832
Points
96
Position
800
Skill
146 hours
Game time
Enemy | Killed |
---|---|
Total Bosses | 5238 |
Smoker | 577 |
Boomer | 1298 |
Hunter | 586 |
Spitter | 768 |
Jockey | 388 |
Charger | 1484 |
Tank | 87 |
Witch | 50 |
Infected | 32063 |
Use defibrillator | 2 |
Revived teammates | 411 |
Treated himself | 375 |
Treated others | 11 |
Adrenaline used | 149 |
Pills used | 206 |
Gave adrenaline | 16 |
Gave pills | 61 |
Completed campaigns | 10 |
Saved gnomes | 0 |
Saved cola | 0 |
Found prizes | 15 |
Witch harasser | 67 |
Headshots | 4035 (10.82 %) |
Shots | 250288 |
Melee killed | 9891 |
Found money | 10,615 $ |
Soldier (Level 2)
Score 30,000 points. To raise the icon level, Score 250,000 points
Fighter Infection (Level 1)
Kill 25,000 Infected. To raise the icon level, Kill 50,000 Infected
Bare arms (Level 1)
Kill 2,500 enemies with melee weapons. To raise the icon level, Kill 10,000 enemies with melee weapons