47,320
Points
![]() |
Naneve 2 Last entrance 9 hours ago
Location: |
Chatlog |
47,320
Points
27
Position
516
Skill
164 hours
Game time
Enemy | Killed |
---|---|
Total Bosses | 3556 |
Smoker | 457 |
Boomer | 483 |
Hunter | 640 |
Spitter | 613 |
Jockey | 621 |
Charger | 526 |
Tank | 79 |
Witch | 137 |
Infected | 22933 |
Use defibrillator | 138 |
Revived teammates | 1075 |
Treated himself | 455 |
Treated others | 287 |
Adrenaline used | 1639 |
Pills used | 1708 |
Gave adrenaline | 33 |
Gave pills | 109 |
Completed campaigns | 39 |
Saved gnomes | 11 |
Saved cola | 15 |
Found prizes | 77 |
Witch harasser | 276 |
Headshots | 1074 (4.05 %) |
Shots | 71422 |
Melee killed | 9637 |
Found money | 7,890 $ |
Soldier (Level 2)
Score 30,000 points. To raise the icon level, Score 250,000 points
Bare arms (Level 1)
Kill 2,500 enemies with melee weapons. To raise the icon level, Kill 10,000 enemies with melee weapons
The hunt for gifts (Level 1)
Collect 50 gifts that fall out of bosses.. To raise the icon level, Collect 175 gifts