53,196
Points
![]() |
Mie Last entrance 1 day ago
Location: |
Chatlog |
53,196
Points
27
Position
1034
Skill
122 hours
Game time
Enemy | Killed |
---|---|
Total Bosses | 5406 |
Smoker | 659 |
Boomer | 935 |
Hunter | 841 |
Spitter | 1013 |
Jockey | 824 |
Charger | 821 |
Tank | 76 |
Witch | 237 |
Infected | 23160 |
Use defibrillator | 70 |
Revived teammates | 1066 |
Treated himself | 330 |
Treated others | 132 |
Adrenaline used | 1097 |
Pills used | 1318 |
Gave adrenaline | 43 |
Gave pills | 79 |
Completed campaigns | 24 |
Saved gnomes | 6 |
Saved cola | 3 |
Found prizes | 104 |
Witch harasser | 256 |
Headshots | 2126 (7.44 %) |
Shots | 103272 |
Melee killed | 10096 |
Found money | 7,960 $ |
Soldier (Level 2)
Score 30,000 points. To raise the icon level, Score 250,000 points
Without weapons
Kill 10,000 enemies with melee weapons
The hunt for gifts (Level 1)
Collect 50 gifts that fall out of bosses.. To raise the icon level, Collect 175 gifts