23,484
Points
23,484
Points
55
Position
2207
Skill
19 hours
Game time
Enemy | Killed |
---|---|
Total Bosses | 1888 |
Smoker | 205 |
Boomer | 337 |
Hunter | 311 |
Spitter | 379 |
Jockey | 338 |
Charger | 272 |
Tank | 14 |
Witch | 32 |
Infected | 3695 |
Use defibrillator | 14 |
Revived teammates | 183 |
Treated himself | 120 |
Treated others | 41 |
Adrenaline used | 397 |
Pills used | 120 |
Gave adrenaline | 2 |
Gave pills | 4 |
Completed campaigns | 4 |
Saved gnomes | 0 |
Saved cola | 1 |
Found prizes | 38 |
Witch harasser | 9 |
Headshots | 413 (7.4 %) |
Shots | 22715 |
Melee killed | 2076 |
Found money | 1,835 $ |
Start ... (Level 1)
Score 5,000 points. To raise the icon level, Score 30,000 points