42,909
Points
![]() |
Empi Last entrance 2 days ago
Location: |
Chatlog |
42,909
Points
30
Position
970
Skill
114 hours
Game time
Enemy | Killed |
---|---|
Total Bosses | 4262 |
Smoker | 515 |
Boomer | 551 |
Hunter | 739 |
Spitter | 736 |
Jockey | 766 |
Charger | 746 |
Tank | 53 |
Witch | 156 |
Infected | 22487 |
Use defibrillator | 167 |
Revived teammates | 2310 |
Treated himself | 225 |
Treated others | 427 |
Adrenaline used | 553 |
Pills used | 1251 |
Gave adrenaline | 208 |
Gave pills | 439 |
Completed campaigns | 27 |
Saved gnomes | 14 |
Saved cola | 12 |
Found prizes | 82 |
Witch harasser | 159 |
Headshots | 2441 (9.13 %) |
Shots | 120491 |
Melee killed | 10280 |
Found money | 7,600 $ |
Soldier (Level 2)
Score 30,000 points. To raise the icon level, Score 250,000 points
Without weapons
Kill 10,000 enemies with melee weapons
Trusted friend
Help get up 1,200 players
Reviver
Relive 150 players
The hunt for gifts (Level 1)
Collect 50 gifts that fall out of bosses.. To raise the icon level, Collect 175 gifts