30,920
Points
![]() |
jio Last entrance 1 day ago
Location: |
Chatlog |
30,920
Points
38
Position
1254
Skill
63 hours
Game time
Enemy | Killed |
---|---|
Total Bosses | 3092 |
Smoker | 473 |
Boomer | 480 |
Hunter | 467 |
Spitter | 497 |
Jockey | 429 |
Charger | 546 |
Tank | 53 |
Witch | 147 |
Infected | 13330 |
Use defibrillator | 184 |
Revived teammates | 706 |
Treated himself | 203 |
Treated others | 251 |
Adrenaline used | 1200 |
Pills used | 695 |
Gave adrenaline | 84 |
Gave pills | 302 |
Completed campaigns | 18 |
Saved gnomes | 0 |
Saved cola | 0 |
Found prizes | 18 |
Witch harasser | 162 |
Headshots | 818 (4.98 %) |
Shots | 73483 |
Melee killed | 3936 |
Found money | 4,815 $ |
Soldier (Level 2)
Score 30,000 points. To raise the icon level, Score 250,000 points
Bare arms (Level 1)
Kill 2,500 enemies with melee weapons. To raise the icon level, Kill 10,000 enemies with melee weapons
Reviver
Relive 150 players