31,588
Points
31,588
Points
37
Position
739
Skill
114 hours
Game time
Enemy | Killed |
---|---|
Total Bosses | 3158 |
Smoker | 400 |
Boomer | 472 |
Hunter | 457 |
Spitter | 640 |
Jockey | 505 |
Charger | 514 |
Tank | 52 |
Witch | 118 |
Infected | 15326 |
Use defibrillator | 60 |
Revived teammates | 1045 |
Treated himself | 147 |
Treated others | 466 |
Adrenaline used | 1156 |
Pills used | 1016 |
Gave adrenaline | 146 |
Gave pills | 165 |
Completed campaigns | 13 |
Saved gnomes | 2 |
Saved cola | 2 |
Found prizes | 61 |
Witch harasser | 121 |
Headshots | 1258 (6.81 %) |
Shots | 79325 |
Melee killed | 7334 |
Found money | 7,920 $ |
Soldier (Level 2)
Score 30,000 points. To raise the icon level, Score 250,000 points
Bare arms (Level 1)
Kill 2,500 enemies with melee weapons. To raise the icon level, Kill 10,000 enemies with melee weapons
The hunt for gifts (Level 1)
Collect 50 gifts that fall out of bosses.. To raise the icon level, Collect 175 gifts